Code | ALFA-311SnA | |||
Composition % | ||||
Ag | Cu | Zn | Cd | Others |
92 | 8 | - | 0.15Sn | 780-890 |
Melting Range (Celsius) | ||||
- | ||||
Corresponding Standard | ||||
DIN 8513 | BS 1845 | AWS A5.8.89 | IS 2927 | |
- | B Ag-19 | BA Cu Ag 0 | - | |
Brazing Filler metal is suitable for pure dry atmosphere brazing is of particular advantage when precipitation hardening other stainless steels in 760C to 370C range. This alloy is usually used where the precipitation-hardening heat treatment is combined with the brazing operation. |
Additional Information:
Code | ALFA-312 | |||
Composition % | ||||
Ag | Cu | Zn | Cd | Others |
75 | 22 | 3 | - | 741-788 |
Melting Range (Celsius) | ||||
- | ||||
Corresponding Standard | ||||
DIN 8513 | BS 1845 | AWS A5.8.89 | IS 2927 | |
- | - | BA Cu Ag 2 | - | |
It is generally used for joining sterling silver or brazing of objects made of silver alloys which are enameled after the brazing process. |
Additional Information:
Code | ALFA-309B | |||
Composition % | ||||
Ag | Cu | Zn | Cd | Others |
72 | 28 | - | - | 780-780 |
Melting Range (Celsius) | ||||
- | ||||
Corresponding Standard | ||||
DIN 8513 | BS 1845 | AWS A5.8.89 | IS 2927 | |
- | B Ag-8 | BA Cu Ag 3 | - | |
Similar to ALFA-309B, it is especially for thin sections of stainless steel. |
Additional Information:
Code | ALFA-311A | |||
Composition % | ||||
Ag | Cu | Zn | Cd | Others |
83 | 15 | 2 | - | 780-830 |
Melting Range (Celsius) | ||||
L-Ag83 | ||||
Corresponding Standard | ||||
DIN 8513 | BS 1845 | AWS A5.8.89 | IS 2927 | |
- | - | - | - | |
Brazing filler metal is used for brazing of precisions silver linings of chemical equipments or precision silver equipment. |
Additional Information:
Code | ALFA-308A | |||
Composition % | ||||
Ag | Cu | Zn | Cd | Others |
80 | 16 | 4 | - | 738-810 |
Melting Range (Celsius) | ||||
- | ||||
Corresponding Standard | ||||
DIN 8513 | BS 1845 | AWS A5.8.89 | IS 2927 | |
- | - | BA Cu Ag 1 | - | |
Brazing alloy is used in assembling of vacuum tubes where volatile elements are not permitted to be used. These alloys are free flowing yet they do not wet well on ferrous metals. |
Additional Information: