-
-
-
- +3
Get Best Quote
Indian Solder And Braze Alloys Private Limited
Meerut, Uttar Pradesh GST No. 09AAECI6011Q1Z8 |
Approx. 726 / Kg Get Latest Price
Product BrochureBrand | ALFA |
Melting Point | 875 - 895 Degree C |
Packaging Type | Bundles packing |
Size | 1.60mm |
Model | 501 |
shape | Round |
Surface Finishing | Bare & Flux Coated |
Approx. 706 / Kg Get Latest Price
Product BrochureSize | 3.15 |
Brand | ALFA |
Tensile Shear Strength | 40 kg/mm2 |
Melting Point | 875 - 895 Degree C |
Model | 501 |
Surface Finishing | Bare & Flux Coated |
Shape | Round |
Approx. 726 / Kg Get Latest Price
Product BrochureCountry of Origin | Made in India |
Size | 2.00mm |
Material | Brass |
Color | Golden |
Packaging Type | Carton Box |
Brand | ALFA |
usage | Copper to copper Welding |
shape | Flat |
Approx. 716 / Kg Get Latest Price
Product BrochureColor | Golden |
Size | 2.50mm |
Brand | ALFA |
Pieces Per Pack | 40 |
Model | 501 |
Usage | Industrial |
Approx. 750 / Kg Get Latest Price
Product BrochureMelting Point | 875 - 895 |
Material | Brass Alloy |
Brand | ALFA |
Packaging Type | Bundles packing |
Weight | 25 |
Wire Gauge | 5.00mm, 3.15mm, 2.50mm, 2.00mm, 1.60mm |
Pieces Per Pack | 150 |
Color | Golden |
Tensile Shear Strength | 40 Kg/mm2 |