-
-
-
- +3
Indian Solder And Braze Alloys Private Limited
Meerut, Uttar Pradesh GST No. 09AAECI6011Q1Z8 |
Approx. 19,800 / Kg Get Latest Price
Product BrochureSize | 500M |
Brand | ALFA |
Surface Finishing | Flux Coated |
Melting Point | 605 - 710 Degree C |
Model Name/Number | ALFA207A 25% |
Tensile Strength | 40 kg/mm2 |
Approx. 16,264 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Size | 500M |
Brand | ALFA |
Surface Finishing | Bare |
Melting Point | 620 - 750 Degree C |
Model Name/Number | ALFA202 20% |
Tensile Strength | 40 kg/mm2 |
Approx. 26,871 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Size | 500M |
Tensile Shear Strength | 40 kg/mm2 |
Surface Finishing | Bare & Flux Coated |
Melting Point | 607 - 702 Degree C |
Model Name/Number | 208 |
Purity | 35% |
Approx. 4,736 / Kg Get Latest Price
Product BrochureMaterial | Silver Brazing Rods |
Size | 500 mm |
Brand | ALFA |
Pieces Per Pack | 1KG |
Color | Silver |
Model | 105 |
Approx. 12,729 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Size | 500M |
Brand | ALFA |
Surface Finishing | Bare |
Melting Point | 643 - 802 Degree C |
Model Name/Number | ALFA115 15% |
Minimum Order Quantity | 1Kg |
Approx. 2,465 / Kg Get Latest Price
Product BrochureMaterial | Brazing Products |
Size | 500 mm |
Brand | ALFA |
Pieces Per Pack | 5 Kgs |
Color | Silver |
Temperature | 645 - 740 |
Tensile Strength | 55 Kg/mm2 |
Diameter | 1.30mm X 3.20mm |
Model Name/Number | 102 |
Purity | 2% |
Approx. 32,528 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Size | 500M |
Brand | ALFA |
Tensile Shear Strength | 42 kg/mm2 |
Surface Finishing | Bare & Flux Coated |
Melting Point | 615 - 620 Degree C |
Model Name/Number | ALFA207 43% |
Minimum Order Quantity | 1Kg |
Approx. 37,478 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Size | 500M |
Brand | ALFA |
Tensile Shear Strength | 43 kg/mm2 |
Surface Finishing | Bare & Rods |
Melting Point | 620 - 640 Degree C |
Model Name/Number | ALFA205 50% |
Approx. 13,729 / Kg Get Latest Price
Product BrochureMaterial | Silver |
Size | 500mm |
Brand | ALFA |
Tensile Shear Strength | 45 kg/mm2 |
Melting Point | 643 - 802 Degree C |
Daimeter | 1.60 mm, 2.00mm, 2.50 mm, 3.15 mm |
Model | 115 |
Purity | 15% |
Minimum Order Quantity | 1 Kg |
Approx. 2,430 / Kg Get Latest Price
Product BrochureSize | 500 mm |
Color | Bright |
Tensile Shear Strength | 55 kg/mm2 |
Melting Point | 645 - 740 Degree C |
Daimeter | 3.00mm |
Surface Finishing | Bare |
Model | 102 |
Purity | 2% |
Approx. 4,736 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 10 Kg |
Diameter | 3 mm |
Material | Silver |
Size | 3 mm |
Bonding Temperature | 643-807 |
Color | Red |
Surface Finishing | Smooth |
Melting Point | 807 |
Model Name/Number | ALFA105 |
Approx. 2,465 / Kg Get Latest Price
Product BrochureSize | 500 mm |
Brand | ALFA |
Color | Bright |
Tensile Shear Strength | 55 kg/mm2 |
Melting Point | 645 - 740 Degree C |
Model | 102 |
Diameter | 2.00 mm |
Purity | 2% |
Approx. 2,465 / Kg Get Latest Price
Product BrochureMaterial | Brazing Products |
Size | 500 mm |
Brand | ALFA |
Color | Bright |
Daimeter | 1.30mm X 3.20mm |
Tensile Strength | 55 Kg/mm2 |
Quantity Per Pack | 5 Kg |
Surface finishing | Bright |
Tempreture | 645 - 740 |
Model | 102 |
Purity | 2% |
Approx. 30,407 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Brand | ALFA |
Surface Finishing | Bare & Flux Coated |
Melting Point | 671 - 775 Degree C |
Model Name/Number | ALFA404 40N |
Tensile Strength | 50 kg/mm2 |
Approx. 2,440 / Kg Get Latest Price
Product BrochureDiameter | 2.50mm |
Material | Brazing Products |
Size | 500M |
Brand | ALFA |
Tensile Shear Strength | 55 kg/mm2 |
Color | Bright |
Surface Finishing | Bare |
Melting Point | 645 - 740 Degree C |
Model Name/Number | 102 |
Purity | 2% |
Approx. 4,736 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm |
Material | Silver Brazing Alloys |
Size | 500M |
Brand | ALFA |
Color | Bright |
Tensile Shear Strength | 55 kg/mm2 |
Surface Finishing | Bare Rods |
Melting Point | 643 - 807 Degree C |
Model Name/Number | 105 |
Purity | 5% |
Approx. 4,711 / Kg Get Latest Price
Product BrochureDiameter | 2.50mm |
Material | Silver Brazing Alloys |
Size | 500M |
Brand | ALFA |
Tensile Shear Strength | 55 kg/mm2 |
Color | Bright |
Melting Point | 643 - 807 Degree C |
Model Name/Number | 105 |
Product Type | Silver Brazing Rods |
Purity | 5% |
Approx. 4,701 / Kg Get Latest Price
Product BrochureDiameter | 3 mm |
Pieces Per Pack | 50 |
Material | Silver Brazing Alloys |
Size | 500M |
Brand | ALFA |
Color | Bright |
Melting Point | Silver Brazing Rods |
Model Name/Number | 105 |
Tensile Strength | 55 kg/mm2 |
Approx. 37,478 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Brand | ALFA |
Tensile Shear Strength | 45 kg/mm2 |
Surface Finishing | Bare & Flux Coated |
Melting Point | 632 - 688 Degree C |
Model Name/Number | 405 50N |
Approx. 23,336 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Material | Brazing Products |
Size | 500M |
Brand | ALFA |
Surface Finishing | Bright |
Model Name/Number | ALFA203 30% |
Quantity Per Pack | One Kilogram |
Temperature | 607 - 710 |
Tensile Strength | 38 kg/mm2 |
Product Type | Silver Brazing Alloys |
Approx. 41,721 / Kg Get Latest Price
Product BrochureDiameter | 1.60mm,2.00mm,2.50mm,3.15mm |
Material | Silver Brazing Rods |
Size | 500M |
Brand | ALFA |
Color | Silver |
Surface Finishing | Bright |
Model Name/Number | 311SN |
Quantity Per Pack | 1 |
Tensile Strength | 48 kg/mm2 |
Purity | 56% |
Approx. 9,193 / Kg Get Latest Price
Diameter | 3.15mm, 2.50mm, 2.00mm, 1.60mm |
Size | 500M |
Brand | ALFA |
Color | Silver |
Purity | 10% |
Approx. 6,750 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Material | Aluminum |
Color | Frey |
Melting Point | 385-405 |
Packaging Type | One Kilogram |
Weight | One Kilogram |
Wire Gauge | 2.00mm |
Rod Diameter | 2.00 |
Approx. 30,407 / Kg Get Latest Price
Product BrochureDiameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
Size | 500M |
Brand | ALFA |
Tensile Shear Strength | 42 kg/mm2 |
Surface Finishing | Bare & Flux Coated |
Melting Point | 595 - 630 Degree C |
Model Name/Number | 204 |
Minimum Order Quantity | 1 Kg |
Purity | 40% |
Approx. 25,000 / Kg Get Latest Price
Material | Silver |
Size | 500mm |
Brand | ALFA |
Surface Finishing | Smooth |
Country of Origin | Made in India |