Navinmandi, Meerut, Uttar Pradesh
GST No. 09AAECI6011Q1Z8
Call 07942673878 66% Response Rate
Send Enquiry
Product Brochure
| Size | 500 mm |
| Brand | ALFA |
| Tensile Shear Strength | 40 kg/mm2 |
| Melting Point | 607 - 710 Degree C |
| Diameter | 1.60mm |
| Surface Finishing | Bare & Flux Coated |
| Model | 208FC |
| Minimum Order Quantity | 1 Kg |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Diameter | 2 mm |
| Brand | ALFA |
| Tensile Shear Strength | 50 kg/mm2 |
| Melting Point | 671 - 775 Degree C |
| Model | 40Fc 40N |
| Size | 1.60 mm, 2.00mm, 2.50 mm, 3.15 mm500 mm |
View Complete details
Product Brochure
| Size/Diameter | 1.60mm |
| Brand | ALFA |
| Tensile Shear Strength | 40 kg/mm2 |
| Melting Point | 875 - 895 Degree C |
| Usage/Application | General Fabrication |
| Length Of Rod | 500mm |
| Model | 501FC |
| Surface Finishing | Flux Coated |
View Complete details
Product Brochure
| Material | Flux Coated Silver Brazing Rods |
| Size | 500M |
| Brand | ALFA |
| Color | As per customer's requirement |
| Tensile Shear Strength | 48 kg/mm2 |
| Melting Point | 619 - 652 Degree C |
| Model Name/Number | 311SNFC |
| Purity | 56% |
| Diameter | 1.60mm,2.00mm,2.50mm,3.15mmf |
View Complete details
Product Brochure
| Diameter | 1.6 mm |
| Brand | ALFA |
| Melting Point | 595 - 630 Degree C |
| Surface Finishing | Bare & Flux Coated |
| Minimum Order Quantity | 1 Kg |
| Model | 204FC |
| Purity | 40% |
View Complete details
Product Brochure
| Diameter | 1.6 mm |
| Size | 500 mm |
| Brand | ALFA |
| Tensile Shear Strength | 45 kg/mm2 |
| Melting Point | 632 - 688 Degree C |
| Surface Finishing | Bare & Flux Coated |
| Model | 202FC |
| Minimum Order Quantity | 1 Kg |
| Purity | 20% |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Diameter | 1.60 mm, 2.00 mm, 2.50 mm, 3.15 mm |
| Size | 500 mm |
| Material | Silver |
| Length | 500mm |
| Brand | ALFA |
| Color | As required by the customer |
| Tensile Shear Strength | 43 kg/mm2 |
| Melting Point | 620 - 640 Degree C |
| Model Name/Number | ALFA205FC |
| Quantity Per Pack | One Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Surface Finishing | Flux Coated |
| Model | ALFA205FC |
| Minimum Order Quantity | 1 KG |
Additional Information:
View Complete details
Product Brochure
| Composition | Nickel Bronze |
| Brand | ALFA |
| Tensile Shear Strength | 54 kg/mm2 |
| Melting Point | 890 - 920 Degree C |
| Length Of Rod | 500mm |
| Model | 510 |
| Diameter | 2.00mm |
| Surface finishing | Flux Coated |
View Complete details
Product Brochure
| Size | 500 mm |
| Brand | ALFA |
| Tensile Shear Strength | 40 kg/mm2 |
| Melting Point | 875 - 895 Degree C |
| Shape | Round |
| Surface Finishing | Flux Coated |
| Model Name/Number | 501FC |
| Size/Diameter | 2.5 mm |
| Daimeter | 2.00mm |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Size | 500 mm |
| Material | Silver |
| Length | 500mm |
| Brand | ALFA |
| Color | As required by the customer |
| Tensile Shear Strength | 42 kg/mm2 |
| Melting Point | 615 - 620 Degree C |
| Model Name/Number | ALFA207FC |
| Quantity Per Pack | One Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Diameter | 1.60mm |
| Surface Finishing | Flux Coated |
| Model | ALFA207FC |
| Minimum Order Quantity | 1 KG |
Additional Information:
View Complete details
Product Brochure
| Size/Diameter | 2 mm |
| Size | 500 mm |
| Brand | ALFA |
| Tensile Shear Strength | 40 kg/mm2 |
| Melting Point | 875 - 895 Degree C |
| Shape | Round |
| Model | 501FC 2.00mm |
| Surface Finishing | Flux Coated |
View Complete details
Product Brochure
| Diameter | 1.6 mm |
| Size | 500 mm |
| Brand | ALFA |
| Tensile Shear Strength | 38 kg/mm2 |
| Melting Point | 607 - 710 |
| Surface Finishing | Bare & Flux Coated |
| Model Name/Number | 203 |
| Daimeter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
| Minimum Order Quantity | 1 KG |
| Purity | 30% |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Diameter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
| Size | 500 mm |
| Material | Silver |
| Length | 500mm |
| Brand | ALFA |
| Color | As required by the customer |
| Tensile Shear Strength | 45 kg/mm2 |
| Melting Point | 632 - 688 Degree C |
| Model Name/Number | ALFA405FC |
| Quantity Per Pack | 1 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Surface Finishing | Bare & Flux Coated |
| Model | 405FC |
| Minimum Order Quantity | 1 KG |
Additional Information:
View Complete details
Product Brochure
| Diameter | 3.15mm,2.50mm,2.00mm,1.60mm |
| Size | 500M |
| Brand | ALFA |
| Color | Bright |
| Surface Finishing | Bare |
| Purity | 10% |
View Complete details
Product Brochure
| Size/Diameter | 3.15 mm |
| Size | 500 mm |
| Brand | ALFA |
| Melting Point | 875 - 895 Degree C |
| Shape | Round |
| Usage/Application | General Fabrication |
| Model | 501FC |
| Surface Finishing | Flux Coated |
View Complete details
Product Brochure
| Diameter | 1.6 mm |
| Size | 500 mm |
| Brand | ALFA |
| Tensile Shear Strength | 40 kg/mm2 |
| Melting Point | 605 - 710 Degree C |
| Surface Finishing | Flux Coated |
| Daimeter | 1.60 mm,2.00mm,2.50 mm,3.15 mm |
| Model | 207A |
| Purity | 25% |
View Complete details
Product Brochure
| Material | Brass |
| Fuel Gas Type | Oxy-Acetylene |
| Brand | ALFA |
| Color | As required by customer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Silver / Brass |
| Fuel Gas Type | Oxy-Acetylene |
| Brand | ALFA |
| Color | As required by customer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Diameter | 1.6 mm |
| Size | 500mm |
| Brand | ALFA |
| Color | As required by customer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Silver / Brass |
| Fuel Gas Type | Oxy-Acetylene |
| Size | 500mm |
| Brand | ALFA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Diameter | 1.6 mm |
| Material | Silver |
| Size | 1.60 / 2.00 / 2.50 / 3.15 / 5.00 |
| Brand | ALFA |
| Bonding Temperature | 650 - 750 |
| Color | White |
| Surface Finishing | Smooth |
| Quantity Per Pack | One Kilogram |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details